Available Translations:
Click on one of the below to download the document
2017 Reports | ||
GMEP at a glance | ||
July 2017 | 1.2Mb | GMEP-Glance-2017.pdf |
GMEP Final Report, Executive Summary | ||
July 2017 | 5.9MB | GMEP-Final-Report-Exec-Summ-2017.pdf |
GMEP Final Report | ||
July 2017 | 6.6MB | GMEP-Final-Report-2017.pdf |
GMEP Final Report, Annexes | ||
July 2017 | 33MB | GMEP-Final-Report-Annexes2017.zip |
2016 Reports | ||
GMEP Summary by Glastir Outcome - Year 3 Report | ||
October 2016 | 1.7MB | GMEP-Summary-of-results-by-Glastir-Outcome-2016-07-EN (1).pdf |
Options for a new integrated Natural Resources Monitoring Framework for Wales | ||
Project Report - Phase I : Executive Summary Reporting on a project to identify options, and developing recommendations for an integrated natural resources monitoring framework for Wales. A 3-page listing of the report's 10 recommendations. | ||
November 2016 | 804KB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Executive-Summary-2016-11-30.pdf |
Project Report - Phase I : Report Summary Reporting on a project to identify options, and developing recommendations for an integrated natural resources monitoring framework for Wales. A 13-page summary of the project report and recommendations. | ||
November 2016 | 1.5MB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Report-Summary-2016-11-30.pdf |
Project Report - Phase I : Additional documents Reporting on a project to identify options, and developing recommendations for an integrated natural resources monitoring framework for Wales. These documents are in English only. | ||
Project Report - Phase I : Report The full project report (56 pages). | ||
November 2016 | 2.3MB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Report-2016-11-30.pdf |
Project Report - Phase I : Appendices The supporting appendices, supplementing the project report (254 pages). | ||
November 2016 | 5.6MB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Appendices-2016-10.pdf |
Project Document - Technical Briefing Paper: Citizen Science This document also appears as Appendix G (page 123 in the full Appendices document). | ||
November 2016 | 1.8MB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Technical-Briefing-Paper-Citizen-Science-2016-11-30.pdf |
Project Document - Technical Briefing Paper: Earth Observation This document also appears as Appendix F (page 89 in the full Appendices document). | ||
November 2016 | 2.8MB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Technical-Briefing-Paper-Earth-Observation-2016-11-30.pdf |
Project Document - Technical Briefing Paper: Molecular/Environmental-DNA This document also appears as Appendix H (page 159 in the full Appendices document) | ||
November 2016 | 1.4MB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Technical-Briefing-Paper-Molecular-Environmental-DNA-2016-11-30.pdf |
Project Document - Technical Briefing Paper: Data and Informatics This document also appears as Appendix K (page 192 in the full Appendices document) | ||
November 2016 | 520KB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Technical-Briefing-Paper-Data-Informatics-2016-11-30.pdf |
Project Document - Technical Briefing Paper: Freshwater Monitoring This document also appears as Appendix I (page 172 in the full Appendices document) | ||
November 2016 | 1.1MB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Freshwater-Monitoring-2016-11-30.pdf |
Project Document - Technical Briefing Paper: Emergency Response This document also appears as Appendix J (page 188 in the full Appendices document) | ||
November 2016 | 690KB | Options-for-Integrated-NRMF-for-Wales-Report-Phase-1-Emergency-Response-2016-11-30.pdf |
Summaries | ||
GMEP Summary for natural resource management A summary of data produced by the GMEP project converted into practical metrics, maps and tools that can be used to develop new policies and initiative to deliver a more integrated approach to managing our natural resources. | ||
July 2016 | 1.7MB | GMEP-Natural-Resource-Management-2016-07-EN.pdf |
Exploring approaches for constructing Species Accounts in the context of the SEEA-EEA An initial step-by-step process for developing spatial accounts of species status in the context of Environmental-Economic Accounting - Experimental Ecosystem Accounting (SEEA-EEA). process. | ||
2016 | 8.8MB | Missing |
Estimating the effect of nitrogen fertilizer on the greenhouse gas balance of soils in Wales under current and future climate Abdalla et al 2016: A study of the ECOSSE model being applied to spatially to estimate GHG and soil organic carbon (SOC) fluxes from three major land uses (grass, arable and forest) in Wales. | ||
2016 | 1.5MB | GMEP-Abdalla-et-al-2016.pdf |
Posters | ||
Relating agri-environmental payments in Wales to Ecosystem Services A combined monitoring and modelling approach to maximize environmental, social and economic outcomes from agri-environmental measures at the national scale. Presented by Dr Amy Thomas (CEH) at the European Ecosystem Services 2016 conference. | ||
September 2016 | 780KB | GMEP-AThomas-ESP-ES-for-agri-Env-payments-2016.pdf |
Presentations | ||
Mesofauna communities in soil: Key drivers at the national scale A presentation given by Paul George to the British Society of Soil Science annual meeting at the University of Reading | ||
September 2016 | 780KB | BSSS-poster-Paul-George.pdf |
2015 Reports | ||
GMEP second year annual report A 316 page annual report (plus appendices) which provides a comprehensive account of project findings at the end of the second year along with associated appendices. | ||
September 2015 | 40MB | GMEP-Year-Two-Annual-Report-2015-09.zip |
Mapping the extent and condition of Welsh peats A 47 page report undertaken as part of GMEP in order to provide improved data on the extent and condition of Welsh peatlands. | ||
May 2015 | 21MB | GMEP-Evans-Mapping-the-extent-and-condition-of-Welsh-peats-2015-05.pdf |
Summaries | ||
GMEP second year annual report citizen summary A simple bilingual 2 page summary which provides a brief overview of the second year project findings. | ||
September 2015 | 198KB | GMEP-Year-Two-Report-Citizen-Summary-2015-09.pdf |
GMEP second year annual report summary A 41 page bilingual summary of the second year annual report | ||
September 2015 | 2.9MB | GMEP-Year-Two-Report-Summary-2015-09.pdf |
GMEP second year annual report executive summary A 15 page bilingual non-technical executive summary which summarizes the findings of the second year annual report | ||
September 2015 | 1.8MB | GMEP-Year-Two-Report-Executive-Summary-2015-09.pdf |
GMEP Summary against Glastir Strategic Objectives | ||
July 2015 | 293KB | GMEP-Summary-Against-Glastir-Strategic-Objectives-2015-07.pdf |
GMEP Summary by Glastir Outcome | ||
July 2015 | 928KB | GMEP-Summary-of-results-by-Glastir-Outcome-2015-07-EN.pdf |
Publicity | ||
CEH Case study - Supporting farmers to deliver a more sustainable Wales A two page A4 leaflet describing the Glastir Monitoring and Evaluation Project's role in supporting farmers in delivering a more sustainable Wales | ||
December 2015 | 1.6MB | GMEP-Delivering-Sustainable-Wales-A4-2015-12-EN.pdf |
Presentations | ||
GMEP Stakeholder Meeting in Cardiff, December 2015 Presentations by Bridget Emmett, Simon Smart, David Robinson, David Chadwick and Ruth Swetnam include an overview and highlights of the programme plus comprehensive presentations focusing on the biodiversity, soil, freshwater, climate change mitigation and landscape elements. | ||
December 2015 | 27.4MB | GMEP-Stakeholder-Meeting-Cardiff-2015-12-10.zip |
GMEP Stakeholder Meeting in Cardiff, December 2015 Presentations by Bridget Emmett, Simon Smart, David Robinson, David Chadwick and Ruth Swetnam include an overview and highlights of the programme plus comprehensive presentations focusing on the biodiversity, soil, freshwater, climate change mitigation and landscape elements. | ||
November 2015 | 4.1MB | Missing |
Modelling the potential benefits of woodland expansion in Wales Simon Smart presented this keynote address at a conference arranged by the Centre of Advanced Research on Environmental Services from Nordic Forest Ecosystems (CAR-ES II) on 'Managing Forests to Promote Environmental Services: Climate change adaption and mitigation, water protection, biodiversity conservation and soil quality maintenance' in Copenhagen in November 2015. | ||
November 2015 | 4.2MB | GMEP-Smart-Emmett-Copenhagen-2015-11.pdf |
A combined monitoring and modelling approach to maximise the impacts of agri-environment payments at a national scale A presentation delivered by Bridget Emmett at the 'Science for the Environment 2015 - Environmental Monitoring and Assessment: Challenges and opportunities' conference in Aarhus, Denmark, October 2015 | ||
October 2015 | 3.6MB | GMEP-Emmett-Aarhus-2015-10.pdf |
Wales' Natural Resources: Resilience of Ecosystems and Biodiversity A presentation delivered by Prof Jack Cosby at the Wales Biodiversity Partnership Conference in September 2015. The presentation focuses on the resilience of ecosystems and biodiversity. | ||
September 2015 | 3.1MB | GMEP-Cosby-WBP-Conference-2015-09-19.pdf |
Developing Indicatiors for the resilience of Wales' Natural Resources A presentation delivered by Prof Bridget Emmett in July 2015 at the Wales Policy Forum providing a description of using monitoring programmes to develop indicators for reporting the resilience of Wales' Natural Resources. | ||
July 2015 | 1.6MB | GMEP-Emmett-Wales-Policy-Forum-July-2015-08-05.pdf |
GMEP Overview An overview of GMEP delivered in March 2015 | ||
March 2015 | 3.8MB | GMEP-overview-March-2015-09-19.pdf |
2014 Presentations | ||
GMEP Project Brief Overview A presentation delivered by Bronwen Williams in October 2014 providing a brief overview of the GMEP project. | ||
October 2014 | 2.9MB | GMEP-BWilliams-Finnish-delegation-2014-10-15.pdf |
GMEP Modelling Overview An overview of modelling work being completed within GMEP delivered in June 2014. | ||
June 2014 | 444KB | GMEP-Modelling-overview-2014-06-06.pdf |
MultiMOVE model A short presentation providing an overview of the MultiMOVE model which describes habitat suitability for plant species. | ||
June 2014 | 381KB | GMEP-MultiMOVE-2014-06-06.pdf |
Wales Diffuse Pollutant Emissions Modelling Framework A short presentation providing an overview of the Wales Diffuse Pollutant Emissions Modelling Framework | ||
June 2014 | 678KB | GMEP-WDPEMF-2014-06-06.pdf |
Land Utilization and Capability Indicatior An overview of the LUCI (Land Utilization and Capability Indicator) model maps and evaluates ecosystem services from the sub-field to national scale | ||
June 2014 | 3.3MB | GMEP-LUCI-2014-06-06.pdf |
GMEP Visual Quality Index An overview of the VQI (Visual Quality Index), an index which was developed within GMEP for ranking landscape quality | ||
June 2014 | 1.7MB | GMEP-VQI-2014-06-06.pdf |
2013 Reports | ||
Environmental Management on Farmland An integrated ecological, social and physical approach to monitoring environmental change and land management effects: the Wales Axis II Monitoring and Evaluation Programme. | ||
2016 | 330KB | EMMETT-AAB-118-2013.pdf |
GMEP First year annual report A 250 page annual report which provides a comprehensive account of project findings at the end of the first year along with associated appendices. | ||
May 2014 | 9.5MB 16MB | |
Summaries | ||
GMEP First year annual report summary A 32 page bilingual summary of the first year annual report | ||
May 2014 | 2.4MB | GMEP-First-Year-Report-Summary-2014-07-31.pdf |
GMEP First year annual report executive summary A 19 page bilingual non-technical executive summary which summarizes the findings of the first year annual report | ||
May 2014 | 1.5MB | GMEP-First-Year-Report-Executive-Summary-2014-07-31.pdf |
GMEP First year annual report citizen summary A simple bilingual 2 page summary which provides a brief overview of the first year project findings. | ||
May 2014 | 740KB | GMEP-First-Year-Report-Citizen-Summary-2014-07-31.pdf |
Presentations | ||
Applying LUCI at the national scale in Wales A presentation delivered at the United Nations Statistical Division meeting (November 2013) providing an overview of the LUCI (Land Utilization and Capability Indicator) model. | ||
November 2013 | 2.9MB | GMEP-Emmett-UN-2014-09-16.pdf |
Some of the above downloads are compressed into a zip file. Most devices are already capable of unpacking a zip file. Click here if you would like to install the free compression tool 7zip: | ||
To read a pdf document you will need to have suitable software intalled on your device. Most devices are already capable of reading a pdf. Click here if you would like to install Adobe's free pdf reader: |